Description
Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product detail
Size | S | M | L | XL | 2XL | 3XL |
Length (inch) | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 |
Bust (inch) | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 |
Sleeve Length (inch) | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
Length (cm) | 66 | 67 | 68 | 69 | 70 | 71 |
Bust (cm) | 90 | 94 | 98 | 102 | 106 | 110 |
Sleeve Length (cm) | 58 | 59 | 60 | 61 | 62 | 63 |
Material: Polyester
Occasion: Daily, Outdoor
Theme: Spring, Fall, Winter
Style: Casual,Resort,Street